Vowels per Word

Word Length: 3 (Total Words: 2,126)

Vowel Count Percentage
1 63.03% (1,340)
2 19.38% (412)
0 17.31% (368)
3 0.28% (6)

Word Length: 4 (Total Words: 7,183)

Vowel Count Percentage
1 47.86% (3,438)
2 47.65% (3,423)
3 2.55% (183)
0 1.92% (138)
4 0.01% (1)

Word Length: 5 (Total Words: 15,918)

Vowel Count Percentage
2 60.72% (9,665)
1 25.57% (4,071)
3 13.03% (2,074)
0 0.34% (54)
4 0.34% (54)

Word Length: 6 (Total Words: 39,610)

Vowel Count Percentage
2 54.45% (21,567)
3 35.19% (13,938)
1 7.00% (2,773)
4 3.20% (1,268)
0 0.14% (55)
5 0.02% (8)
6 0.00% (1)

Word Length: 7 (Total Words: 51,960)

Vowel Count Percentage
3 48.79% (25,350)
2 37.70% (19,590)
4 11.25% (5,848)
1 1.84% (955)
5 0.39% (203)
0 0.03% (13)
6 0.00% (1)

Word Length: 8 (Total Words: 59,720)

Vowel Count Percentage
3 50.82% (30,352)
4 26.32% (15,717)
2 20.15% (12,036)
5 2.16% (1,292)
1 0.48% (287)
6 0.06% (35)
0 0.00% (1)

Word Length: 9 (Total Words: 58,796)

Vowel Count Percentage
3 41.74% (24,541)
4 41.29% (24,275)
2 8.45% (4,967)
5 7.98% (4,692)
6 0.40% (238)
1 0.14% (82)
7 0.00% (1)

Word Length: 10 (Total Words: 49,766)

Vowel Count Percentage
4 47.82% (23,798)
3 26.10% (12,990)
5 20.81% (10,357)
2 3.25% (1,618)
6 1.89% (943)
7 0.07% (37)
1 0.05% (23)

Word Length: 11 (Total Words: 40,242)

Vowel Count Percentage
4 42.47% (17,090)
5 35.46% (14,270)
3 14.25% (5,735)
6 6.36% (2,560)
2 1.04% (418)
7 0.40% (162)
1 0.01% (3)
8 0.01% (4)

Word Length: 12 (Total Words: 30,802)

Vowel Count Percentage
5 43.34% (13,349)
4 30.93% (9,528)
6 16.89% (5,201)
3 6.86% (2,112)
7 1.59% (489)
2 0.29% (89)
8 0.10% (30)
1 0.01% (3)
9 0.00% (1)

Word Length: 13 (Total Words: 21,964)

Vowel Count Percentage
5 42.74% (9,388)
6 30.22% (6,638)
4 18.85% (4,141)
7 5.16% (1,134)
3 2.63% (577)
8 0.31% (67)
2 0.06% (13)
9 0.03% (6)

Word Length: 14 (Total Words: 14,793)

Vowel Count Percentage
6 38.82% (5,743)
5 35.62% (5,269)
7 13.15% (1,945)
4 10.11% (1,496)
8 1.26% (186)
3 0.93% (138)
9 0.07% (10)
2 0.03% (5)
10 0.01% (1)

Word Length: 15 (Total Words: 9,176)

Vowel Count Percentage
6 43.00% (3,946)
5 24.29% (2,229)
7 23.02% (2,112)
4 5.12% (470)
8 3.90% (358)
3 0.39% (36)
9 0.24% (22)
10 0.03% (3)